Board List
2011-12 Board of Directors
| Incumbent | Length of Term | Expiration of Term |
|---|---|---|
| Steve Harrigan | 2 Years | 2013 |
| Andrew Armstrong | 2 Years | 2012 |
| Ben Compton | 2 Years | 2012 |
| Chris Staples | 2 Years | 2013 |
| Brian Gomes | 2 Years | 2013 |
| Colin Docherty | 2 Years | 2013 |
| Mike Greenberg | 2 Years | 2012 |
| Gary Hutchinson | 1 Years | 2012 |
| Andrew Armstrong | Past President | |
| Linda Kirk | Executive Director | |
Officers 2011-12
| Name | Position |
| Steve Harrigan | President |
| Andrew Armstrong | Vice President |
| Ben Compton | Tresurer |
| Mike Greenberg | Secretary |
To become an Officer or a Director, you must be a member in good standing, be at least eighteen (18) years of age and not an undischarged bankrupt.







